DUE TO THE TANNING PROCESS AND NATURAL MATERIALS ALL COLORS WILL VARY SLIGHTLY.
Sizes run small. Most people go up a size. Use size chart for best fit!
| HAT SIZE | HEAD MEASUREMENT | US Hat Size |
| SMALL | 20.5 | 6 1/2 |
| MEDIUM | 21.7 | 6 7/8 |
| LARGE | 22.4 | 7 1/8 |
| X-LARGE | 23.2 | 7 3/8 |
| XX-LARGE | 24 | 7 5/8 |
| If you are between hat sizes, size up! Larger hats can be padded to fit if too big. | ||
Made in Australia
Pack-A-Roo™
Water Resistant Leather
Steel Spring in Brim
Two Tone Hat Band
Protects from harmful UV rays
Genuine Australian Kangaroo Leather